menu
Reid™ SwiftLift™ JAWS™ Edge Lift Anchors – made from Australian DNA. JAWS Edge Lift Anchors have been designed in Australia to perform under Australian conditions, in Australian concrete, reinforced with Australian reinforcing bar and mesh.
Compliant to AS3850.1:2015 (+A1 2019) , JAWS offers Precasters edge lift solutions with a rated WLL across range 3t – 10t for typical concrete strengths.
The JAWS teeth configuration allows extremely high retention loads in concrete without the lateral bursting forces that are generated by traditional wavy leg or hairpin anchors. JAWS will offer a range of WLL’s in panels down to 100mm thick and at lower concrete strength values.
SwiftLift™ JAWS™ Lifting System – 7 & 10 Tonne is no longer available to purchase. Discover our new, more advanced system here
Features & Benefits:
File | Type | File Description |
---|---|---|
Reid Clutch Discard Criteria AUS | Bulletins | This discard criteria provides very important product and safety information critical for inspecting Reid™ SwiftLift™ & Edge Lifting Clutches on an ongoing basis. |
Reid_SwiftLift JAWS EdgeLift Anchors_AS3850 Compliance Doc_AUS | Compliance Documents | Reid™ SwiftLift™ JAWS™ Edge Lift Anchors comply with AS 3850.1:2015 (+A1:2019 |
Reid_SwiftLift Edgelift Clutches_AS3850 Compliance Doc_ AU | Compliance Documents | Reid SwiftLift™ Edge Lift Clutches, from 3t to 10t WLL comply with AS3850.1:2015 (+A1) |
Reid AUS Lifting Systems Compatibility Guideline | Educational | Reid AUS Lifting Systems Compatibility Guideline. Reid™ SwiftLift™ Lifting Systems comply with S 3850.1:2015 (+A1:2019) Please refer to the relevant Compliance Document for further information regarding these systems |
Reid Lifting Anchors Installation Guide AUS | Installation Guides | Installation process for the Reid Lifting system product range |
RCS_Civil Market Offer Product Guide | Product Guides | RCS_Civil Market Offer Product Guide |
Reid_external product bulletin_AU_Quality&Testing_SEPT24 | Bulletins | Reid_external product bulletin_AU_Quality&Testing_SEPT24 |
Reid™ SwiftLift JAWS Edge Lift Anchors – made from Australian DNA. Compliant to AS 3850.1:2015 (+A1:2019), JAWS offers Precasters edge lift solutions with a rated WLL across range 3t – 10t for typical concrete strengths. The JAWS teeth configuration allows extremely high retention loads in concrete without the lateral bursting forces that are generated by traditional wavy leg or hairpin anchors. JAWS Anchors allow for earlier lifting due to their ability to preform with lower concrete strengths. With a range of WLL’s, JAWS Anchors can be used in panels as thin as 100mm.
Part # | Description |
SJL | SwiftLift JAWS Lite Edgelift Anchor - 3t WLL |
SJLLC | SwiftLift JAWS Lite Lifting Clutch |
SJLVF | SwiftLift JAWS Lite Void Former |
SJLSP | SwiftLift JAWS Lite Void Former Support Plate |
Part # | Description |
SJS | SwiftLift JAWS Standard Edgelift Anchor - 7t WLL |
3DX85LC | SwiftLift 3Dx85 Lifting Clutch |
3DX85VF | SwiftLift 3Dx85 Void Former |
3DX85NP | SwiftLift 3Dx85 Void Former Support Plate |
Part # | Description |
SJU | SwiftLift JAWS Ultra Edgelift Anchor - 10t WLL |
SJULC | SwiftLift JAWS Ultra Lifting Clutch |
SJUVF | SwiftLift JAWS Ultra Void Former |
SJUNP | SwiftLift JAWS Ultra Void Former Support Plate |
Reid™ SwiftLift JAWS Edge Lift Anchors – made from Australian DNA. Compliant to AS 3850.1:2015 (+A1:2019), JAWS offers Precasters edge lift solutions with a rated WLL across range 3t – 10t for typical concrete strengths. The JAWS teeth configuration allows extremely high retention loads in concrete without the lateral bursting forces that are generated by traditional wavy leg or hairpin anchors. JAWS Anchors allow for earlier lifting due to their ability to preform with lower concrete strengths. With a range of WLL’s, JAWS Anchors can be used in panels as thin as 100mm.
View Video