menu

| File | Type | File Description |
|---|---|---|
| Reid_SwiftLift Edgelift Clutches_AS3850 Compliance Doc_ AU | Compliance Documents | Reid SwiftLift™ Edge Lift Clutches, from 3t to 10t WLL comply with AS 3850:2024 |
| Reid AUS Lifting Systems Compatibility Guideline | Educational | Reid AUS Lifting Systems Compatibility Guideline. Reid™ SwiftLift™ Lifting Systems comply with AS 3850:2024. Please refer to the relevant Compliance Document for further information regarding these systems |
| Reid Lifting Anchors Installation Guide AUS | Installation Guides | Installation process for the Reid Lifting system product range |
| 3Dx™ 8.5t Narrow Edge Lifting Anchor Compliance Document | Compliance Documents | Reid™ 3Dx™ 8.5t Narrow Edge Lifting Anchor complies with AS 3850.1:2024 |
| 3Dx™ 8.5t Narrow Edge Lifting System Flyers | Brochures | 3Dx™ 8.5t Narrow Edge Lifting System Flyers |
| File | Type | File Description |
|---|---|---|
| Reid 3Dx 8.5t Narrow Edge Lifting System BIM Files | Digital Downloads | Reid 3Dx 8.5t Narrow Edge Lifting System BIM Files |
The 3Dx™ 8.5t Narrow Edge Lifting System is a cutting-edge lifting solution designed to meet the challenges of dense reinforcement, thin panels, and heavily reinforced precast elements. Featuring an ultra-narrow neck and head, it enables seamless placement within tightly packed rebar grids, eliminating conflicts while maximising shear and tensile performance.

| Part # | Description |
| 3DX8A | 3Dx™ 8.5t Narrow Edge Lifting Anchor |
| 3DX10ALC | 3Dx™ Edge Lifting Articulating Clutch 10t |
| 3DX8AVF | 3Dx™ 8.5t Narrow Edge Lifting Anchor Void Former |
| 3DX85NP | 3Dx™ 8.5t - 10t Edge Lifting Void Former Support Plate |
The 3Dx™ 8.5t Narrow Edge Lifting System is a cutting-edge lifting solution designed to meet the challenges of dense reinforcement, thin panels, and heavily reinforced precast elements. Featuring an ultra-narrow neck and head, it enables seamless placement within tightly packed rebar grids, eliminating conflicts while maximising shear and tensile performance.
View Video